<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NanoTalk</title>
	<atom:link href="http://www.nanowerktalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanowerktalk.com</link>
	<description>Nanotechnology Forum</description>
	<lastBuildDate>Tue, 18 Oct 2011 14:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NASA &#8211; Autonomous NanoTechnology Swarm</title>
		<link>http://www.nanowerktalk.com/videos-images-art-cool-stuff/nasa-autonomous-nanotechnology-swarm/</link>
		<comments>http://www.nanowerktalk.com/videos-images-art-cool-stuff/nasa-autonomous-nanotechnology-swarm/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:29:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Videos, Images, Art, Cool Stuff]]></category>

		<guid isPermaLink="false">http://www.nanowerktalk.com/?p=57</guid>
		<description><![CDATA[The Autonomic NanoTechnology Swarm (ANTS) is a generic mission architecture consisting of miniaturized, autonomous, self-similar, reconfigurable, addressable components forming structures. Developed by NASA, the components/structures have wide spatial distribution and multi-level organization. This ‘swarm’ behavior is inspired by the success of social insect colonies where within their specialties, individuals outperform generalists and with sufficiently efficient [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nanowerktalk.com/wp-content/uploads/2011/10/ants.png"><img class="alignright size-medium wp-image-89" title="ants" src="http://www.nanowerktalk.com/wp-content/uploads/2011/10/ants-300x82.png" alt="" width="300" height="82" /></a>The <a title="ANTS" href="http://ants.gsfc.nasa.gov/">Autonomic NanoTechnology Swarm (ANTS)</a> is a generic mission architecture consisting of miniaturized, autonomous, self-similar, reconfigurable, addressable components forming structures. Developed by NASA, the components/structures have wide spatial distribution and multi-level organization. This ‘swarm’ behavior is inspired by the success of social insect colonies where within their specialties, individuals outperform generalists and with sufficiently efficient social interaction and coordination, groups of specialists outperform groups of generalists.</p>
<p>The Autonomous NanoTechnology Swarm (ANTS) Architecture is well suited to remote space or ground operations. It is being implemented on a near term basis, using Addressable Reconfigurable Technology (ART). In the future, Super Miniaturized ART (SMART) will form highly reconfigurable networks of struts, acting as 3D mesh or 2D fabric to perform a range of functions on demand. The ANTS approach harnesses the effective skeletal/ muscular system of the frame itself to enable amoeboid movement, effectively ‘flowing’ between morphological forms. ANTS structures would thus be capable of forming an en tire mobile modular infrastructure adapted to its environment.</p>
<p>The ANTS architecture is inspired by the success of social insect colonies, a success based on the division of labor within the colony in two key ways: First, within their specialties, individual specialists generally outperform generalists. Second, with sufficiently efficient social interaction and coordination, the group of specialists generally outperforms the group of generalists. Thus systems designed as ANTS arebuilt from potentially very large numbers of highly autonomous, yet socially interactive, elements. The architecture is self-similar in that elements and sub-elements of the system may also be recursively structured as ANTS on scales ranging from microscopic to interplanetary distances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanowerktalk.com/videos-images-art-cool-stuff/nasa-autonomous-nanotechnology-swarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese government and companies team up to develop OLED tech &#124; OLED-Info</title>
		<link>http://www.nanowerktalk.com/companies-markets-products/japanese-government-and-companies-team-up-to-develop-oled-tech-oled-info/</link>
		<comments>http://www.nanowerktalk.com/companies-markets-products/japanese-government-and-companies-team-up-to-develop-oled-tech-oled-info/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:20:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Companies, Markets, Products]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[korean]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.nanowerktalk.com/?p=55</guid>
		<description><![CDATA[The Japanese government will team up with several Japanese companies to develop key-technologies for producing large-size OLED panels. The aim is to cut the development cost for the Japanese companies, to be better able to compete against Samsung and LG. The project will run till 2014, and the Japanese government will pitch in around 32M$. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nanowerktalk.com/wp-content/uploads/2011/10/oled-active.gif"><img class="alignright size-thumbnail wp-image-98" title="oled-active" src="http://www.nanowerktalk.com/wp-content/uploads/2011/10/oled-active-150x150.gif" alt="" width="150" height="150" /></a>The Japanese government will team up with several Japanese companies to develop key-technologies for producing large-size OLED panels. The aim is to cut the development cost for the Japanese companies, to be better able to compete against Samsung and LG. The project will run till 2014, and the Japanese government will pitch in around 32M$.</p>
<p><a href="http://afp.google.com/article/ALeqM5g2t17vPrJMIIq_w8_30RypVmyP_g">Full press release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanowerktalk.com/companies-markets-products/japanese-government-and-companies-team-up-to-develop-oled-tech-oled-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handle With Care</title>
		<link>http://www.nanowerktalk.com/society-ethics-government-regulations/handle-with-care/</link>
		<comments>http://www.nanowerktalk.com/society-ethics-government-regulations/handle-with-care/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:13:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Society, Ethics, Government, Regulations]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.nanowerktalk.com/?p=52</guid>
		<description><![CDATA[Last year, a private company proposed “fertilizing” parts of the ocean with iron, in hopes of encouraging carbon-absorbing blooms of plankton. Meanwhile, researchers elsewhere are talking about injecting chemicals into the atmosphere, launching sun-reflecting mirrors into stationary orbit above the earth or taking other steps to reset the thermostat of a warming planet. This technology [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nanowerktalk.com/wp-content/uploads/2011/10/SeaWifs_250_57451.jpg"><img class="alignleft size-full wp-image-94" title="SeaWifs_250_57451" src="http://www.nanowerktalk.com/wp-content/uploads/2011/10/SeaWifs_250_57451.jpg" alt="" width="250" height="165" /></a>Last year, a private company proposed <a href="http://www.whoi.edu/oceanus/viewArticle.do?id=34167">“fertilizing” parts of the ocean with iron</a>, in hopes of encouraging carbon-absorbing blooms of plankton. Meanwhile, researchers elsewhere are talking about injecting chemicals into the atmosphere, launching sun-reflecting mirrors into stationary orbit above the earth or taking other steps to reset the thermostat of a warming planet.</p>
<p>This technology might be useful, even life-saving. But it would inevitably produce environmental effects impossible to predict and impossible to undo. So a growing number of experts say it is time for broad discussion of how and by whom it should be used, or if it should be tried at all.</p>
<p>Similar questions are being raised about nanotechnology, robotics and other powerful emerging technologies. There are even those who suggest humanity should collectively decide to turn away from some new technologies as inherently dangerous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanowerktalk.com/society-ethics-government-regulations/handle-with-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology: Safe and Green Cuisine</title>
		<link>http://www.nanowerktalk.com/nanorisks-toxicology/nanotechnology-safe-and-green-cuisine/</link>
		<comments>http://www.nanowerktalk.com/nanorisks-toxicology/nanotechnology-safe-and-green-cuisine/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:06:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NanoRisks, Toxicology]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.nanowerktalk.com/?p=49</guid>
		<description><![CDATA[Food created with nanotechnology is healthful for humans and environmentally friendly. Pro or con? Two opposing views discussed in the &#8216;debate room&#8217; at Business Week. Here&#8217;s what they&#8217;re saying: &#8220;Research has shown that materials shrunk down to less than 100 nanometers don’t behave the same way as their large-scale counterparts. A 2006 study by a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nanowerktalk.com/wp-content/uploads/2011/10/nano-foods.png"><img class="alignright size-medium wp-image-96" title="nano-foods" src="http://www.nanowerktalk.com/wp-content/uploads/2011/10/nano-foods-211x300.png" alt="" width="211" height="300" /></a>Food created with nanotechnology is healthful for humans and environmentally friendly. Pro or con? Two opposing views discussed in the <a href="http://www.businessweek.com/debateroom/archives/2008/08/nanotechnology.html">&#8216;debate room&#8217; at Business Week</a>.</p>
<p>Here&#8217;s what they&#8217;re saying:</p>
<p>&#8220;Research has shown that materials shrunk down to less than 100 nanometers don’t behave the same way as their large-scale counterparts. A 2006 study by a University of Rochester toxicologist showed that when rats inhaled certain fullerenes—a type of nanoparticle—they spread to the rats’ brains, Some scientists suspect a link between these particles and brain damage, Parkinson’s disease, and other conditions. A 2004 Southern Methodist University study found that largemouth bass suffered brain damage after exposure to carbon-60, a type of fullerene.&#8221;</p>
<p>The full debate is worth reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanowerktalk.com/nanorisks-toxicology/nanotechnology-safe-and-green-cuisine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voyage of the Bacteria Bots</title>
		<link>http://www.nanowerktalk.com/nanomedicine-bionics/voyage-of-the-bacteria-bots/</link>
		<comments>http://www.nanowerktalk.com/nanomedicine-bionics/voyage-of-the-bacteria-bots/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:47:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Nanomedicine, Bionics]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[nanobot]]></category>
		<category><![CDATA[nanomedicine]]></category>

		<guid isPermaLink="false">http://www.nanowerktalk.com/?p=46</guid>
		<description><![CDATA[The 1966 science-fiction movie Fantastic Voyage famously imagined using a tiny ship to combat disease inside the body. With the advent of nanotechnology, researchers are inching closer to creating something almost as fantastic. A microscopic device that could swim through the bloodstream and directly target the site of disease, such as a tumor, could offer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nanowerktalk.com/wp-content/uploads/2011/10/Fantastic-Voyage-Movie-Poster.jpg"><img class="alignright size-medium wp-image-102" title="Fantastic-Voyage-Movie-Poster" src="http://www.nanowerktalk.com/wp-content/uploads/2011/10/Fantastic-Voyage-Movie-Poster-300x225.jpg" alt="" width="300" height="225" /></a>The 1966 science-fiction movie Fantastic Voyage famously imagined using a tiny ship to combat disease inside the body. With the advent of nanotechnology, researchers are inching closer to creating something almost as fantastic. A microscopic device that could swim through the bloodstream and directly target the site of disease, such as a tumor, could offer radical new treatments. To get to a tumor, however, such a device would have to be small and agile enough to navigate through a labyrinth of tiny blood vessels, some far thinner than a human hair.</p>
<p>Researchers at the École Polytechnique de Montréal <a href="http://www.nano.polymtl.ca/">Nanorobotics Lab</a>, in Canada, led by professor of computer engineering <a href="http://www.polymtl.ca/recherche/rc/en/professeurs/details.php?NoProf=122">Sylvain Martel</a>, have coupled live, swimming bacteria to microscopic beads to develop a self-propelling device, dubbed a nanobot. While other scientists have previously attached bacteria to microscopic particles to take advantage of their natural propelling motion, Martel&#8217;s team is the first to show that such hybrids can be steered through the body using magnetic resonance imaging (MRI).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanowerktalk.com/nanomedicine-bionics/voyage-of-the-bacteria-bots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Big Future: Finally Diamond Mechanosynthesis Viability Experiments funded for $3.1 million</title>
		<link>http://www.nanowerktalk.com/molecular-manufacturing/next-big-future-finally-diamond-mechanosynthesis-viability-experiments-funded-for-3-1-million/</link>
		<comments>http://www.nanowerktalk.com/molecular-manufacturing/next-big-future-finally-diamond-mechanosynthesis-viability-experiments-funded-for-3-1-million/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:40:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Molecular Manufacturing]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[mechanosynthesis]]></category>
		<category><![CDATA[molecular]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://www.nanowerktalk.com/?p=44</guid>
		<description><![CDATA[Experiments to validate the theoretical work of Robert Freitas and Ralph Merkle have been funded in the UK for $3.1 million. These experiments could finally prove and legitimize critical aspects of molecular nanotechnology. Success will mean a funding wave to bring about molecular nanotechnology.]]></description>
			<content:encoded><![CDATA[<p>Experiments to validate the theoretical work of Robert Freitas and Ralph Merkle have been funded in the UK for $3.1 million. These experiments could finally prove and legitimize critical aspects of molecular nanotechnology. Success will mean a funding wave to bring about molecular nanotechnology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanowerktalk.com/molecular-manufacturing/next-big-future-finally-diamond-mechanosynthesis-viability-experiments-funded-for-3-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Quantum Dots Shed New Light on Nutrient Flow</title>
		<link>http://www.nanowerktalk.com/instruments-techniques-analysis/tiny-quantum-dots-shed-new-light-on-nutrient-flow/</link>
		<comments>http://www.nanowerktalk.com/instruments-techniques-analysis/tiny-quantum-dots-shed-new-light-on-nutrient-flow/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:34:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Instruments, Techniques, Analysis]]></category>
		<category><![CDATA[quantum dots]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://www.nanowerktalk.com/?p=42</guid>
		<description><![CDATA[Exactly how do nutrients such as nitrogen move through the environment? That&#8217;s a key question in ecology and environmental science. The answer may be clearer thanks to a new technique that uses the light from tiny quantum dots to trace the movement of such nutrients. The technique offers a way for microbial ecologists to watch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nanowerktalk.com/wp-content/uploads/2011/10/quantum_dots.jpg"><img class="alignright size-medium wp-image-107" title="quantum_dots" src="http://www.nanowerktalk.com/wp-content/uploads/2011/10/quantum_dots-300x199.jpg" alt="" width="300" height="199" /></a>Exactly how do nutrients such as nitrogen move through the environment? That&#8217;s a key question in ecology and environmental science. The answer may be clearer thanks to a new technique that uses the light from tiny quantum dots to trace the movement of such nutrients. The technique offers a way for microbial ecologists to watch nutrient flow in real time in the field and forge clearer connections between organisms and the ecological functions they serve.</p>
<p>Tracking the movement of nutrients in the real world is difficult. For example, some fungi help transfer nutrients from soil to the roots of plants; to study the process, researchers typically inject a tracer, such as radioactive carbon-14, into the soil and then take a soil sample back to the laboratory, where plant roots are teased out and analyzed to see where the tracer ends up. Root-associated fungi are typically too fine to be seen, so it&#8217;s been hard to pin down precisely which fungi are responsible for the nutrient transfer and how they work.</p>
<p>So microbial ecologists Matthew Whiteside and Kathleen Treseder, both of the University of California, Irvine, set out to find a way to see the nutrient flow in the soil itself. They attached nanometer-sized bits of semiconducting material called quantum dots to organic compounds. As the fungi take in the compounds, they also take in the attached dots, which light up like little light-emitting diodes when zapped with light from an ultraviolet laser. The researchers then imaged that light with a root-level camera. Images trace how the nutrients are consumed by the microscopic fungi and moved into the associated plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanowerktalk.com/instruments-techniques-analysis/tiny-quantum-dots-shed-new-light-on-nutrient-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnologys Impact on Functional Foods, Dietary Supplements</title>
		<link>http://www.nanowerktalk.com/companies-markets-products/nanotechnologys-impact-on-functional-foods-dietary-supplements/</link>
		<comments>http://www.nanowerktalk.com/companies-markets-products/nanotechnologys-impact-on-functional-foods-dietary-supplements/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:22:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Companies, Markets, Products]]></category>
		<category><![CDATA[food supplements]]></category>
		<category><![CDATA[nanofood]]></category>
		<category><![CDATA[nutraceuticals]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.nanowerktalk.com/?p=39</guid>
		<description><![CDATA[The nutraceutical and functional food/beverage industries have maintained a steady buzz around the concept of nanotechnology, but mostly on an introductory level. However, looking forward, the impact of nanotechnology on such products will manifest in four principal ways: enhanced packaging; improved delivery systems; enhanced uptake, kinetics and distribution within the body; and, unexpected, unpredictable and [...]]]></description>
			<content:encoded><![CDATA[<p>The nutraceutical and functional food/beverage industries have maintained a steady buzz around the concept of nanotechnology, but mostly on an introductory level. However, looking forward, the impact of nanotechnology on such products will manifest in four principal ways: enhanced packaging; improved delivery systems; enhanced uptake, kinetics and distribution within the body; and, unexpected, unpredictable and possibly wondrous new clinical effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanowerktalk.com/companies-markets-products/nanotechnologys-impact-on-functional-foods-dietary-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garbage + Nanotechnology + Gasification = Ethanol</title>
		<link>http://www.nanowerktalk.com/cleantech-greentech/garbage-nanotechnology-gasification-ethanol/</link>
		<comments>http://www.nanowerktalk.com/cleantech-greentech/garbage-nanotechnology-gasification-ethanol/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:40:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cleantech & Greentech]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://www.nanowerktalk.com/?p=35</guid>
		<description><![CDATA[A method of making potentially cheap ethanol fuel out of garbage and other waste materials by deploying a combination of modern and old technologies is under development by government and university researchers. The process involves the use of nanotechnology and gasification to convert carbon-based materials into a product called synthesis gas, or syngas, which in [...]]]></description>
			<content:encoded><![CDATA[<p>A method of making potentially cheap ethanol fuel out of garbage and other waste materials by deploying a combination of modern and old technologies is under development by government and university researchers. </p>
<p>The process involves the use of nanotechnology and gasification to convert carbon-based materials into a product called synthesis gas, or syngas, which in turn can be made into ethanol. </p>
<p>Developing new ways of producing biofuels such as ethanol is urgent business as the country and world scout for alternatives to fossil fuels. </p>
<p>For now, ethanol is made chiefly by fermenting corn, diverting the valuable commodity from serving as food for people and livestock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanowerktalk.com/cleantech-greentech/garbage-nanotechnology-gasification-ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

